
Prof. Dr. Engr. Muhammad Auchar
CHAIRMAN
Leading the department with excellence and innovation.
View ProfileAbout the Department
Introduction
Building and architectural engineers apply practical and theoretical knowledge to the engineering design of buildings. The goal is to design high-performance buildings that are sustainable, resilient, and economically viable, that ensure the safety, health, and comfort of occupants.
Uniting scientific principles from structural, mechanical, electrical, lighting, acoustical, and construction engineering, building and architectural engineers apply their expertise to conceptualize, design, construct, operate and maintain buildings.
Building and architectural engineers have a great impact on society. Because people spend 86% of their time in indoors, building and architectural engineers concentrate on indoor building environments that prioritize the human condition and well-being of society. They also promote sustainable practices by lowering the energy consumption of buildings. As a result, presently,there is a great demand for employment of building and architectural engineers both in private and public sector organizations.
Program Mission
"To give quality education in building and architectural engineering with innovative & multi-disciplinary approach for sustainable solutions to meet the requirements of building industry and societal benefits.
Program Educational Objectives {PEOs)
The graduates of this program are expected to:
1. Propose acceptable, sustainable, and innovative solutions to building and architectural engineering problems.
2. Assume professional positions in the architectural and building construction industry.
3. Pursue continuing education and professional development opportunities to function effectively as a member or leader of a technical team.
Degree Program:
• Bachelor of Engineering (Building and Architectural
Engineering).
Teaching Staff
Scheme of Studies
1st Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
90 | History of Building Technology | 1 + 1 |
286 | Applied Physics | 3 + 1 |
167 | Computer Fundamentals | 2 + 1 |
301 | Engineering Drawing | 0 + 1 |
290 | Functional English | 3 + 0 |
91 | Calculus and Analytical Geometry | 3 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
96 | Applied Differential Equations | 3 + 0 |
97 | Pakistan and Islamic Studies | 3 + 0 |
253 | Engineering Mechanics | 2 + 0 |
95 | Construction Materials | 2 + 1 |
98 | Occupational Health and Safety | 1 + 0 |
99 | FIne Arts | 1 + 1 |
2nd Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
105 | Electrical Systems for Buildings | 2 + 1 |
146 | Fluid Mechanics | 3 + 1 |
102 | Soil Mechanics | 2 + 1 |
215 | Communication Skills | 3 + 0 |
100 | Engineering Surveying-I | 2 + 1 |
403 | Probability & Statistics | 3 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
109 | Structural Analysis-I | 3 + 0 |
108 | Engineering Economics | 2 + 0 |
111 | Linear Algebra | 2 + 0 |
123 | Architectural Design-II | 1 + 2 |
106 | Mechanics of Solids | 3 + 1 |
107 | Engineering Surveying-II | 2 + 1 |
3rd Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
115 | Reinforced Concrete Design-I | 3 + 1 |
113 | Numerical Analysis | 2 + 1 |
114 | Construction Engineering | 2 + 0 |
116 | Environmental Engineering | 2 + 1 |
118 | Environmental Control System | 2 + 1 |
119 | Mechanical Systems for Buildings | 1 + 1 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
120 | Structural Analysis-II | 2 + 0 |
121 | Quantity Surveying Engineereing | 2 + 1 |
237 | Energy Efficiency in Buildings | 3 + 0 |
123 | Architectural Design-II | 1 + 2 |
124 | Reinforced Concrete Design-II | 3 + 1 |
125 | Geotechnical and Foundation Engineering | 3 + 1 |
4th Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
243 | Project Management | 3 + 0 |
127 | Town Planning | 1 + 1 |
128 | Architectural Design-Ill | 1 + 2 |
129 | Steel Structures | 3 + 0 |
130 | Professional Ethic | 2 + 0 |
130 | Professional Ethic | 2 + 0 |
54 | Final Year Project-I (FYP-I) | 0 + 3 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
131 | Building Safety | 1 + 1 |
132 | Integrated Building Design | 1 + 2 |
133 | Entrepreneurship for Engineers | 2 + 0 |
134 | Structural Dynamics | 3 + 0 |
55 | Final Year Project-II (FYP-II) | 0 + 3 |