Prof. Dr. Qadir Bakhsh Jamali
CHAIRMAN
Leading the department with excellence and innovation.
View ProfileAbout the Department
It is time to pursue a particular line of study to produce dedicated engineering professionals for industrial growth. The objective is to understand the engineering concerned issues of the industrial sector and provide solutions.
The programme of Industrial & ManufacturingEngineering intends to provide engineers, equippedwith problem-solving advanced tools and techniques, to the industry in general and especially in the field of manufacturing engineering.
Industrial & Manufacturing Engineering is a full-time BE programme. To cope with the challenging requirement of the manufacturing industry, the plan is designed to deliver theoretical and experimental work knowledge to the graduates in various subjects of Industrial Engineering, Manufacturing Engineering, Engineering Management and Interdisciplinary subjects relevant to the program.
Theobjective is to equip the graduates with both technical and management skills and connect themwith the industry on various projects. Industryprojects will help the students to refine their concepts and gain confidence by putting theoretical knowledge into practice.
The major subject areas of the programme are Manufacturing Processes, Total Quality Management, Engineering Management and Economics, Operations Research, Health, Safety and Environment, Entrepreneurship, Robotics and Automation, Metrology and quality control, Human factor Engineering, Operations of manufacturing systems, Management information system, Maintenance Engineering.
The Programme is supported by 10 highly established laboratories, which are fully equipped with the latest equipment. The Jet Engine Test Bench, Supersonic Wind Tunnel, Computer Controlled Programmable CNC Lathe and Milling Machines, Advanced Welding Process, TIG, MIG &SPOT and a workshop are fully established for conducting practical and research. The Programme is also supported by the Mechanical Engineering Workshop which is not only limited to conducting experiments but is also used for the production of various articles, and laboratory furniture for the University at a relatively very low cost than the market.
Teaching Staff
Scheme of Studies
1st Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
MTH 104 | Pakistan Studies | 2 + 0 |
MTH101 | Applied Calculus | 3 + 0 |
MTH 106 | Functional English | 3 + 0 |
EL 106 | Electrical Engineering | 2 + 1 |
IME 101 | Engineering Mechanics | 3 + 1 |
IME 102 | Workshop Practice | 0 + 2 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
MTH 211 | Differential Equations | 3 + 0 |
MTH107 | Communication Skills | 2 + 0 |
IME 203 | Engineering Drawing & Graphics | 2 + 1 |
IME 104 | Engineering Materials | 3 + 0 |
178 | Applied Thromodynamics | 3 + 1 |
MTH105 | Islamic studies | 2 + 0 |
2nd Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
IME 201 | Mechanics of Machines | 2 + 1 |
MTH-203 | Complex Variable & Transform | 3 + 0 |
141 | Mechanics of Materials | 3 + 1 |
CS 100 | Computer Fundamentals | 2 + 1 |
139 | Machine Design | 3 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
IME 208 | Fluid Mechanics | 3 + 1 |
MTH 204 | Numerical Analysis & Computer Applications | 3 + 1 |
IME 205 | Design of Experiment | 3 + 0 |
IME 207 | Quality and Reliability Engineering | 3 + 0 |
IME 206 | Manufacturing Processes | 3 + 1 |
3rd Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
IME 302 | Computer Aided Engineering Design | 3 + 1 |
MTH209 | Technical report writing & Presentation skills | 2 + 0 |
MTH 301 | Statistics & Probability | 3 + 0 |
IME 301 | Work study and Method Engineering | 2 + 1 |
IME 301 | Work study and Method Engineering | 2 + 1 |
IME 303 | Instrumentation and Control | 2 + 1 |
IME 304 | Lean and Agile Manufacturing | 3 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
IME 309 | Automation and robotics | 3 + 0 |
IME 307 | Modeling and Simulation | 2 + 1 |
IME 306 | Production Planning and Control | 3 + 0 |
IME 305 | Operation Research | 3 + 1 |
IME 308 | Computer Aided Manufacturing | 3 + 1 |
4th Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
IME 405A | FYP-I | 0 + 3 |
IME 401 | Finite Element Analysis | 3 + 1 |
IME 402 | Maintenance Engineering | 2 + 0 |
IME 403 | Human Factors Engineering | 2 + 1 |
IME 404 | Production system Design | 3 + 1 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
IME 409 | Supply chain and Logistics | 3 + 0 |
IME 405B | FYP-II | 0 + 3 |
IME 406 | Entrepreneurship | 3 + 0 |
IME 407 | Operations of Manufacturing system | 3 + 1 |
IME 408 | Human Resources Management | 3 + 0 |