
About the Department
Introduction
The Bachelor of Engineering Technology (Civil) is atechnology-based industrial-Driven educational system. Engineering programs focus on theory and conceptual design, while Engineering Technology programs emphasize the application and implementation of technology. Cooperative Education combines classroom learning with work experience. Bachelor of Engineering Technology (Civil) is a cooperative model program designed for Pakistan's construction industry. This is
134 credit program that starts in the fall of 2022. The program prioritizes planning, design modules, construction, and environmental management technologies. QUEST is starting the Bachelor of Engineering Technology (Civil) as a self-sustained program and will adopt OBE based system for program evaluation.
Thisprogram aims at producing energetic fieldworkers with the practical skills to work for various construction companies. Bachelor of Engineering Technology (Civil) graduates will find work in the construction industry based on their technical expertise, management skills and familiarity with cutting-edge engineering technologies. Bachelor of Engineering Technology (Civil) graduates will be in power alongside world-famous graduates.
Mission:
To produce trained technical graduates who are equipped with basic skills, techniques, and modern tools to provide services to industry leaders, civil engineering technologists, and entrepreneurs to successfully execute construction projects and address the challenges of the construction industry and society.
Program Education Objectives
After the completion of four year BSc degree in Civil Engineering
Technology,
1. Graduates will have knowledge of Civil Engineering Technology and modern tools to develop solutions to industry problems
2. Graduates will be able to apply their technical and managerial abilities to assume leadership roles for the advancement of the engineering technology industry.
3. Graduates will be able to contribute to multidisciplinary industrial projects for socioeconomic development by demonstrating good communication skills and professionalism.
4. Graduates will have continuous professional learning abilities and emphasis on social, environmental and ethical issues.
Scheme of Studies
1st Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
CS-100 | Computer fundamentals | 2 + 1 |
CE-203 | Civil Engineering Drawing | 2 + 1 |
CT-124 | Surveying | 3 + 1 |
--3 | System Administration | 3 + 1 |
MTH-101 | Applied Calculus | 3 + 0 |
CM-112 | Occupational Health & safety Management | 2 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
MTH-104 | Pakistan Studies | 2 + 0 |
MTH - 107 | Functional English | 3 + 0 |
CT-134 | Concrete Technology | 2 + 1 |
CT-144 | Applied Mechanics | 2 + 1 |
CT-154 | Materials and Methods of Construction | 2 + 1 |
MTH-211 | Differential Equation | 3 + 0 |
2nd Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
CT-243 | Fluid Mechanics | 3 + 1 |
CE - 308 | Soil Mechanics | 3 + 1 |
CE-209 | Architecture and Town Planning | 2 + 0 |
MTH-301 | Statistics & Probability | 3 + 0 |
CT-254 | Mechanics of Solids | 3 + 1 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
MTH-107 | Communication Skills | 3 + 0 |
CT-274 | Water Supply &Wastewater Management | 3 + 0 |
CE 303 | Transportation Engineering | 3 + 1 |
31 | Theory of Structures | 3 + 0 |
3rd Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
CT- 313 | Hydrology | 2 + 1 |
CE 407 | Foundations Engineering | 3 + 1 |
CT- 323 | Reinforced Concrete Structures | 3 + 1 |
CT-333 | Construction and Hydraulic Machinery | 2 + 0 |
CT-343 | Computer Aided Building Modeling & Design | 2 + 0 |
CT-350 | Professional Ethics for Technologist | 2 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
CT- 383 | Irrigation and Hydraulic Structures | 2 + 1 |
CT-363 | Pre-stressed & Precast concrete | 3 + 1 |
CT- 373 | Geology & Earthquake Engineering | 2 + 0 |
4th Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
CT-4103 | Project-II | 0 + 3 |
CT -- 404 | Building Services | 3 + 0 |
CT - 403 | Quantity Surveying and Contract Documents | 3 + 1 |
CT - 402 | Entrepreneurship | 3 + 0 |
CT - 401 | Economics | 3 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
--3 | System Administration | 3 + 1 |