
Prof. Dr. Muhammad Saleem Vighio
CHAIRMAN
Leading the department with excellence and innovation.
View ProfileAbout the Department
Quaid-e-Awam University of Engineering, Science & Technology, Nawabshah offers a 4-years full-time Bachelor of Science in Computer Science. Thedegree program comprises of 8-Semesters as recommended by the Higher Education Commission (HEC) of Pakistan.
The key objective of the program is to deliver knowledge to the students of the region in the field of Computer Science. The courses offered in this program provide skills in the computing profession to meet the requirements of the country and enable students to develop reliable software products meeting the needs of intended users and organizations. This is achieved by applying sound scientific, mathematical and engineering principles. The laboratory facilities at the department are equipped with Xeon / Core i7, Multimedia, Internet and Network which provide an ideal environment for learning.
Degree Programme:
Bachelor of Science (Computer Science)
Teaching Staff
Non‑Teaching Staff
Scheme of Studies
1st Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
NA | Pre-Calculus-I* | 0 + 0 |
MS124 | Pre-Calculus-II* | 0 + 0 |
404 | Computer Fundamentals | 2 + 1 |
405 | Programming Fundamentals | 3 + 1 |
406 | Functional English | 3 + 0 |
407 | Applied Physics | 3 + 0 |
519 | Pakistan Studies | 2 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
361 | Applied calculus | 3 + 0 |
299 | Digital Logic Design | 2 + 1 |
515 | Object Oriented Programming | 3 + 1 |
411 | Communication Skills | 3 + 0 |
412 | Islamic Studies/Ethics | 2 + 0 |
2nd Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
413 | Computer Organization & Assembly Language | 3 + 1 |
414 | Data Structures & Algorithms | 3 + 1 |
518 | Linear Algebra and Analytical Geometry | 3 + 0 |
416 | Discrete Mathematics | 3 + 0 |
417 | Financial Accounting and Management | 3 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
418 | Design & Analysis of Algorithms | 3 + 0 |
419 | Database Systems | 3 + 1 |
420 | E-commerce | 3 + 0 |
421 | Visual Programming | 3 + 1 |
422 | Statistics & Probability | 3 + 0 |
3rd Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
423 | Theory of Automata | 3 + 0 |
424 | Theory of Programming Languages | 3 + 0 |
425 | Operating Systems | 3 + 1 |
426 | Software Engineering | 3 + 0 |
431 | Web Engineering | 2 + 1 |
MTH-424 | Professional Practices | 2 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
427 | Compiler Construction | 3 + 0 |
428 | Computer Networks | 3 + 1 |
429 | Numerical Analysis and Computer Applications | 3 + 0 |
430 | Artificial Intelligence | 3 + 1 |
432 | Technical & Business Writing | 3 + 0 |
4th Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
433 | Graph Theory | 3 + 0 |
434 | Information Security | 3 + 0 |
528 | Entrepreneurship and Leadership | 3 + 0 |
436 | Parallel & Distributed Computing | 2 + 1 |
437 | Mobile Application Development | 3 + 1 |
54 | Final Year Project-I (FYP-I) | 0 + 3 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
438 | Cyber Security | 3 + 0 |
439 | Big Data Analytics | 3 + 1 |
440 | Human Computer Interaction | 3 + 0 |
55 | Final Year Project-II (FYP-II) | 0 + 3 |