
Prof. Dr. Muhammad Sulleman Memon
CHAIRMAN
Leading the department with excellence and innovation.
View ProfileAbout the Department
Information and Communication Technology is an ever growing and a challenging field with a broader scope comprising of the study, design, development and implementation of computer-based information systems. It particularly deals with the software applications using computers toconvert, store, protect, process, transmit and retrieve information securely. |
Vision |
The Bachelor of Science in Information Technology (BS (IT)) program is toprepare students for successful careers as IT professionals and to make a positive contribution to the society. |
Mission |
Our mission is to provide quality education to undergraduate and graduate students in accordance with the principles of the University mission. We strive for excellence in creating, applying, and imparting knowledge in Information Technology through comprehensive educational programs and research based teaching. We expect our graduates to provide their services to professional societies and the community, and become an active part of IT industry in our nation. |
Teaching Staff
Scheme of Studies
1st Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
cs100 | Computer Fundamentals | 2 + 1 |
CClll | Programming Fundamentals | 3 + 1 |
MTH106 | Functional English | 3 + 0 |
GE113 | Islamic Studies/Ethics | 2 + 0 |
MSlll | Applied Physics | 3 + 0 |
GE114 | Pakistan Studies | 2 + 0 |
MS112 | Pre-Calculus-1* | 0 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
CC122 | Object Oriented Programming | 3 + 1 |
MTH107 | Communication Skills | 2 + 0 |
MTH101 | Applied Calculus | 3 + 0 |
UE121 | Principles of Accounting | 3 + 0 |
ITS121 | Digital Logic Design | 2 + 0 |
UE212 | Business Economics | 3 + 0 |
MS124 | Pre-Calculus-II* | 0 + 0 |
2nd Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
ITS312 | Computer Architecture & Microprocessors | 3 + 0 |
MS215 | Linear Algebra | 3 + 0 |
CC213 | Data Structure & Algorithm[him | 3 + 1 |
CC214 | Computer Networks | 3 + 1 |
CC215 | Operating Systems | 3 + 1 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
CC226 | Software Engineering | 3 + 0 |
CC227 | Database Systems | 3 + 1 |
UE213 | Principles of Psychology | 3 + 0 |
ITC22 | Systems & Network Administration | 3 + 1 |
MTH301 | Statistics & Probability | 3 + 0 |
3rd Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
ITC312 | IT Project Management | 3 + 0 |
ITS323 | Software Requirement Engineering | 3 + 0 |
ITC413 | Web Technologies | 3 + 1 |
ITE311 | Human Computer Interaction | 3 + 0 |
ITC314 | Information Technology Infrastructure | 2 + 0 |
GE326 | Technical & Business Writing | 3 + 0 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
ITC325 | Virtual Systems & Services | 3 + 1 |
ITE322 | Mobile Application & Development | 2 + 1 |
MTH202 | Discrete Mathematics | 3 + 0 |
ITS324 | Modeling & Simulation | 3 + 0 |
CC329 | Information Security | 3 + 0 |
ITE323 | E-Commerce | 2 + 0 |
4th Year
1st Semester
Code | Course | Credit Hour |
---|---|---|
ITS415 | Operation Research | 3 + 0 |
ITS416 | Automata Theory | 2 + 0 |
GE267 | Professional Practices | 3 + 0 |
UE414 | Entrepreneurship | 3 + 0 |
ITE414 | Artificial Intelligence | 3 + 1 |
54 | Final Year Project-I (FYP-I) | 0 + 3 |
2nd Semester
Code | Course | Credit Hour |
---|---|---|
ITC426 | Database Administration & Management | 3 + 1 |
ITS417 | Compiler Construction | 2 + 0 |
ITE425 | Cloud Computing | 3 + 0 |
ITE426 | Big Data Analytics | 2 + 0 |
ITC427 | Cyber Security | 3 + 0 |
55 | Final Year Project-II (FYP-II) | 0 + 3 |