Title | Author | Dept | Type | Category | Date |
---|---|---|---|---|---|
"Effect of Fly Ash and Indus River Sand on Mechanical, Durability and Environmental Performance of AAC" | Jawad ur rehman | Building and Architectural Engineering | Article in Academic Journal | None | 2025-06-24 |
Evaluation of Fresh Properties and Compressive Strength of Self-Compacting Concrete Reinforced with Coir Fibers and Modified with Chemical Admixtures | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2025-05-31 |
Adaptive regularization for combined linear and nonlinear color image diffusion with normalized data | Muzaffar Bashir | Mathematics and Statistics | Article in Academic Journal | None | 2025-05-27 |
Predictive modeling and performance analysis of cellular networks with idle mode capability using machine learning | Safia Amir | Telecommunication Engineering | Article in Academic Journal | None | 2025-05-15 |
The Potential of Drone Technology in the Quality Management of Buildings in Pakistan | Aftab Hameed | Civil Engineering | Article in Academic Journal | None | 2025-05-01 |
Aamir Khan | Civil Engineering | Article in Academic Journal | X | 2025-04-30 | |
Multilayer SPR Biosensor for Early Detection of SARS-CoV-2 Virus | Fatima | Telecommunication Engineering | Article in Academic Journal | None | 2025-04-27 |
High precision experimentally validated adaptive neuro fuzzy inference system controller for DC motor drive system | Mohsin Ali | Electrical Engineering | Article in Academic Journal | X | 2025-04-25 |
High precision experimentally validated adaptive neuro fuzzy inference system controller for DC motor drive system | Muhammad Akram | Electrical Engineering | Article in Academic Journal | None | 2025-04-25 |
Multilayer SPR Biosensor for Early Detection of SARS-CoV-2 Virus | Abdul Aleem | Biomedical Engineering | Article in Academic Journal | None | 2025-04-24 |
High embankment slope stability prediction using data augmentation and explainable ensemble learning | Naeem | Building and Architectural Engineering | Article in Academic Journal | X | 2025-04-09 |
Regression Analysis of Impact Value and Compressive Strength of Recycled Aggregate Concrete | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2025-04-01 |
Relationship Between Crushing Value of Recycled Aggregates from Demolished Waste and Compressive Strength of Recycled Aggregate Concrete | Bashir Ahmed | Civil Engineering | Article in Academic Journal | X | 2025-04-01 |
Flocculant and TA effect on the solidification behavior of GGBS-MgO solidified slurry treated with chemical-physical combined method | Aamir Khan | Civil Engineering | Article in Academic Journal | X | 2025-03-21 |
Assessing the influence of sequential basement excavation and tunneling on a pile in stiff clay: A 3D coupled consolidation approach | Naeem | Building and Architectural Engineering | Article in Academic Journal | X | 2025-03-14 |
Effect of Recycled Aggregates on Physical and Mechanical Performance of Green Concrete Mix | Imran Ali | Civil Engineering | Article in Academic Journal | X | 2025-03-11 |
A Comparative Review: Floating Photovoltaic, Agrivoltaics, and Ground-Mounted PV Systems | Mohsin Ali | Electrical Engineering | Article in Academic Journal | X | 2025-03-04 |
A Comparative Review: Floating Photovoltaic, Agrivoltaics, and Ground-Mounted PV Systems | Abdul Sattar | Electrical Engineering | Article in Academic Journal | None | 2025-03-04 |
Multilayer SPR Biosensor for Early Detection of SARS‑CoV‑2 Virus | Masood Ali | Electronic Engineering | Article in Academic Journal | None | 2025-02-28 |
The Role of 5G Network in Revolutionizing Agriculture for Sustainable Development: A Comprehensive Review | Mohsin Ali | Electrical Engineering | Article in Academic Journal | X | 2025-02-08 |
Validating aggregates and bitumen characteristics in road maintenance and safety management for motorizing countries using multidimensional diagrammatic models | Aftab Hameed | Civil Engineering | Article in Academic Journal | None | 2025-01-01 |
Novel Continuous Terminal Sliding Mode Observer Based Sensorless Speed Control of PMSM Drive System | Muhammad Ali | Electrical Engineering | Article in Academic Journal | None | 2025-01-01 |
An IoT and machine learning solutions for monitoring agricultural water quality: A robust framework | Safia Amir | Telecommunication Engineering | Article in Academic Journal | None | 2024-12-17 |
A novel PHDVPSS method to stabilize dredged sediments and AI model to predict its unconfined compressive strength | Aamir Khan | Civil Engineering | Article in Academic Journal | X | 2024-12-17 |
A Mobile IoT Approach to Predict and Mitigate Arterial Hypertension Risks in Expectant Mothers | Fozia Panhwar | Telecommunication Engineering | Article in Academic Journal | X | 2024-12-10 |
Page 1 of 15
Next »